niz store
Wide-Leg Relaxed Trousers
Wide-Leg Relaxed Trousers
Regular fit. Measure chest flat, across the widest point.
| Size | Chest | Length |
|---|---|---|
| S | 19" | 27" |
| M | 20" | 28" |
| L | 21" | 29" |
| XL | 22" | 30" |
Oversized fit. Pick one size down for a fitted look.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 21" | 27" | 21" |
| M | 22" | 28" | 22" |
| L | 23" | 29" | 23" |
| XL | 24" | 30" | 24" |
| XXL | 25" | 31" | 25" |
Straight fit. Measure your waist relaxed, not tight.
| Size | Waist | Length |
|---|---|---|
| S | 28" - 30" | 38" |
| M | 30" - 32" | 39" |
| L | 32" - 34" | 40" |
| XL | 34" - 36" | 41" |
Wide relaxed fit. Loose through the thigh and bottom opening.
| Size | Waist | Length | Thigh | Bottom |
|---|---|---|---|---|
| S | 28" - 31" | 39" | 13" | 9" |
| M | 30" - 33" | 40" | 14" | 9.5" |
| L | 32" - 35" | 41" | 15" | 10" |
| XL | 34" - 37" | 42" | 16" | 10.5" |
Measurements may vary up to 1 inch (hand-stitched).
Couldn't load pickup availability
These trousers are made for people who prefer a clean, loose silhouette over skinny or fitted bottoms.
The wide-leg cut gives them a proper streetwear shape, while the soft fabric and elasticated waist keep them comfortable enough for long everyday wear. Finished with subtle front seam detailing and practical side pockets.
Easy to wear with oversized tees, fitted tees, hoodies or sweatshirts.
Key Features
- Wide-leg relaxed fit
- Clean straight fall
- Elasticated waistband
- Adjustable drawstring
- Functional side pockets
- Front seam detailing
- Minimal embroidered detail
- Soft and comfortable feel
- Full-length silhouette
- Unisex styling
- All-season wearable
- Suitable for casual wear, university, travel and everyday outfits
Fit
Fit: Oversized / Wide Leg
Rise: Mid to High Rise
Length: Full Length
Style: Relaxed Streetwear
Size Chart
| Size | Waist | Outseam Length | Hip | Recommended Waist |
|---|---|---|---|---|
| S | 28-30" | 40" | 42" | 28-30" |
| M | 30-32" | 41" | 44" | 30-32" |
| L | 32-34" | 42" | 46" | 32-34" |
| XL | 34-36" | 43" | 48" | 34-36" |
Measurements are approximate. Allow around 0.5-1 inch difference.
Styling
Pair with:
- Oversized basic tee
- Fitted tee
- Boxy printed shirt
- Hoodie or sweatshirt
- Chunky sneakers
Care Instructions
- Wash inside out
- Use cold or normal water
- Do not bleach
- Avoid high-temperature drying
- Iron on low heat if required
Share
